The camera’s stylish body, measuring 94.2 mm wide, 54.6 mm high and 15.0 mm thin (13.8 mm at the thinnest part) is the product of Casio’s relentless pursuit of slimness. It is finished according to two design
requirements - a high quality feel created by the stainless steel body, and an ultimate beauty derived from its coloring. The camera comes in four colors - red, blue, silver and black.
| Number of Effective Pixels | 10.1 million | ||
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels : 10.34 million |
||
| File Format | Still Images | JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant | |
| Movies | MOV format, H.264/AVC, IMA-ADPCM (monaural) | ||
| Audio (Voice Recording) | WAV format (monaural) | ||
| Built-in Flash Memory | Image area: 11.8MB | ||
| Recording Media | SDHC Memory Card, SD Memory Card, MultiMediaCard, MultiMediaCardplus compatible | ||
| Number of Recorded Pixels | Still Images | 3648 x 2736, 3648 x 2432 (3:2), 3648 x 2048 (16:9), 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 | |
| Movies | 848 x 480 (UHQ Wide/HQ Wide, 30 fps), 640 × 480 (UHQ/HQ/Normal, 30 fps), 320 × 240 (LP, 15 fps) | ||
| Recording Capacity (when set at maximum image size) |
Still Images | Built-in Flash Memory | Approx. 1 shot (Fine) / 3 shots (Normal) / 5 shots (Economy) |
| SD Memory Card 1GB*1 | Approx. 151 shots (Fine) / 286 shots (Normal) / 426 shots (Economy) | ||
| Movies | Recording Time | Maximum Recording Time per File: 10 minutes | |
| Built-in Flash Memory | Approx. 11 seconds | ||
| SD Memory Card 1GB*1 | Approx. 18 minutes 52 seconds | ||
| Operating Speed | Power on to First Shot*2 | Approx. 1.2 seconds | |
| Shutter Release Time Lag*2 | Approx. 0.008 second | ||
| Image Playback | Approx. 0.1 second/image | ||
| Shot to Shot Time*2*3 | Approx. 1.9 seconds | ||
| Normal Speed Continuous Shutter*3 | Approx. 1.2 second intervals | ||
| High-speed Continuous Shutter*4 | Maximum is 4 frames per second | ||
| Flash Continuous Shutter | Maximum is 3 frames per second | ||
| Lens | Construction | 6 lenses in 5 groups, including aspherical lens | |
| F-number | F2.8 (W) to 5.3 (T) | ||
| Focal Length | f=6.3 to 18.9mm 35mm film equivalent : Approx. 36 to 108mm |
||
| Zoom | Optical Zoom | 3X | |
| Digital Zoom | 4X (12X in combination with optical zoom) | ||
| Focusing | Focus Type | Contrast Detection Auto Focus | |
| Focus Modes | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus | ||
| AF Area | Spot, Multi or Tracking | ||
| AF Assist Lamp | YES | ||
| Focus Range | Auto Focus | Approx. 40cm*5 to ? (W) | |
| Macro | Approx. 15cm*5 to 50cm (W) | ||
| Infinity Mode | ? (W) | ||
| Manual Focus | Approx. 15cm*5 to ? (W) | ||
| Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element | |
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | CCD electronic shutter, mechanical shutter | ||
| Shutter Speed *6 | Auto | 1/2 to 1/2000 second | |
| Night Scene (BEST SHOT) | 4 to 1/2000 second | ||
| Aperture*7 | F2.8 (W) to F7.9*8 (W), auto switching | ||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | ||
| Sensitivity (SOS/REI)*9 | Still Images | Auto, ISO50, ISO100, ISO200, ISO400, ISO800, ISO1600 | |
| Movies | Auto | ||
| Other Recording Functions | BEST SHOT | 36 scenes | |
| YouTube™ Capture Mode | YES | ||
| Face Detection | YES | ||
| Auto Shutter | YES | ||
| Voice Recording | YES | ||
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction | |
| Flash Range | Normal: Approx. 0.2 to 2.8m (W), approx. 0.4 to 1.5m (T) Flash Continuous Shooting: Approx. 0.4 to 1.8m (W), approx. 0.4 to 1.0m (T) |
||
| Monitor Screen | 2.7-inch wide TFT color LCD (Super Clear LCD), 230,160 dots (959×240) | ||
| Timekeeping Functions | Date and Time | Recorded with image data | |
| On-image Time Stamp Function | YES | ||
| Auto Calendar | To 2049 | ||
| World Time | 162 cities in 32 time zones, city name, date, time, summer time | ||
| Input/Output Terminals | USB/AV port USB : Hi-Speed USB |
||
| Microphone | Monaural | ||
| Speaker | Monaural | ||
| Power Requirements | Rechargeable lithium ion battery (NP-60) x 1 | ||
| Battery Life | Number of Shots*10 | Approx. 280 still images (CIPA Standards) | |
| Continuous Playback | Approx. 3 hr. 10 min. (still images) | ||
| Continuous Recording | Approx. 6 hr. 40 min. (voice recording) | ||
| Dimensions (excluding projections) | 94.2 (W) x 54.6 (H) x 15.0 (D)mm Thinnest Part: 13.8mm |
||
| Weight (excluding battery and accessories) | Approx. 113g | ||
| Bundled Accessories | Rechargeable lithium ion battery, Lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM | ||
« Ford Prodigy Hybrid | Nokia N96 »



